PistonsUniverse.com: Detroit Pistons NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Detroit Pistons 1968-1969 Season Game Log.

All the games played by the Pistons in the the 1969 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons NBA Season:

Previous Season: 1967-68
Next Season: 1969-70

1968-69

> Season Game Log
> Playoffs Game Log (DNQ)

Detroit Pistons 1968-1969 Season Game Log.

Here you have all the games played by the Pistons in the 1969 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons 1968-1969 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 16, 1968 @ Baltimore Bullets L 116 - 124 lost 10 - 1
2 Oct 18, 1968 vs. Boston Celtics L 88 - 106 lost 20 - 2
3 Oct 19, 1968 @ Cincinnati Royals L 115 - 127 lost 30 - 3
4 Oct 23, 1968 vs. Los Angeles Lakers W 117 - 110 won 11 - 3
5 Oct 25, 1968 vs. Philadelphia 76ers W 132 - 122 won 22 - 3
6 Oct 30, 1968 @ Boston Celtics W 119 - 117 won 33 - 3
7 Oct 31, 1968 @ Milwaukee Bucks L 118 - 134 lost 13 - 4
8 Nov 2, 1968 vs. New York Knicks W 112 - 104 won 14 - 4
9 Nov 6, 1968 vs. Seattle Supersonics W 127 - 118 won 25 - 4
10 Nov 8, 1968 vs. San Francisco Warriors W 122 - 118 OT won 36 - 4
11 Nov 10, 1968 @ Phoenix Suns L 128 - 130 OT lost 16 - 5
12 Nov 13, 1968 @ San Diego Rockets L 120 - 122 lost 26 - 6
13 Nov 14, 1968 Phoenix Suns W 111 - 109 won 17 - 6 neutral at Tucson, AZ
14 Nov 15, 1968 @ San Francisco Warriors L 105 - 133 lost 17 - 7
15 Nov 16, 1968 @ Seattle Supersonics L 119 - 123 lost 27 - 8
16 Nov 19, 1968 vs. Cincinnati Royals W 121 - 107 won 18 - 8
17 Nov 21, 1968 vs. Atlanta Hawks L 121 - 129 lost 18 - 9
18 Nov 23, 1968 @ Baltimore Bullets L 127 - 128 lost 28 - 10
19 Nov 26, 1968 San Diego Rockets W 134 - 120 won 19 - 10 neutral at Baltimore, MD
20 Nov 27, 1968 vs. Phoenix Suns W 125 - 111 won 210 - 10
21 Nov 29, 1968 Cincinnati Royals L 112 - 122 lost 110 - 11 neutral at Cleveland, OH
22 Nov 30, 1968 @ New York Knicks L 108 - 120 lost 210 - 12
23 Dec 4, 1968 vs. Baltimore Bullets L 106 - 112 lost 310 - 13
24 Dec 6, 1968 @ Boston Celtics L 118 - 132 lost 410 - 14
25 Dec 7, 1968 @ Philadelphia 76ers L 106 - 140 lost 510 - 15
26 Dec 10, 1968 @ Chicago Bulls L 83 - 100 lost 610 - 16
27 Dec 11, 1968 vs. Boston Celtics L 106 - 108 lost 710 - 17
28 Dec 14, 1968 vs. Phoenix Suns L 118 - 123 lost 810 - 18
29 Dec 18, 1968 vs. San Diego Rockets W 124 - 112 won 111 - 18
30 Dec 20, 1968 vs. New York Knicks L 87 - 135 lost 111 - 19
Game Date Opponent Score Streak Record Notes
31 Dec 21, 1968 @ Atlanta Hawks L 110 - 120 lost 211 - 20
32 Dec 25, 1968 @ Milwaukee Bucks W 119 - 113 won 112 - 20
33 Dec 26, 1968 vs. Los Angeles Lakers L 94 - 95 lost 112 - 21
34 Dec 28, 1968 vs. San Francisco Warriors W 131 - 102 won 113 - 21
35 Dec 29, 1968 @ Los Angeles Lakers L 108 - 111 lost 113 - 22
36 Dec 31, 1968 @ Los Angeles Lakers W 127 - 107 won 114 - 22
37 Jan 3, 1969 vs. Atlanta Hawks L 106 - 128 lost 114 - 23
38 Jan 4, 1969 @ New York Knicks L 103 - 111 lost 214 - 24
39 Jan 5, 1969 @ Philadelphia 76ers L 119 - 126 lost 314 - 25
40 Jan 7, 1969 vs. Philadelphia 76ers W 117 - 114 won 115 - 25
41 Jan 8, 1969 @ Boston Celtics L 104 - 113 lost 115 - 26
42 Jan 10, 1969 @ Atlanta Hawks L 101 - 104 lost 215 - 27
43 Jan 11, 1969 vs. Cincinnati Royals W 118 - 115 won 116 - 27
44 Jan 12, 1969 @ Cincinnati Royals W 113 - 111 won 217 - 27
45 Jan 17, 1969 vs. Milwaukee Bucks W 123 - 108 won 318 - 27
46 Jan 19, 1969 vs. Chicago Bulls W 120 - 111 won 419 - 27
47 Jan 20, 1969 Milwaukee Bucks L 101 - 102 lost 119 - 28 neutral at Madison, WI
48 Jan 22, 1969 vs. Los Angeles Lakers W 116 - 115 won 120 - 28
49 Jan 24, 1969 vs. New York Knicks W 107 - 106 won 221 - 28
50 Jan 25, 1969 @ Philadelphia 76ers L 106 - 124 lost 121 - 29
51 Jan 27, 1969 @ Baltimore Bullets L 106 - 126 lost 221 - 30
52 Jan 29, 1969 vs. San Francisco Warriors L 126 - 133 lost 321 - 31
53 Jan 30, 1969 Seattle Supersonics W 144 - 118 won 122 - 31 neutral at Baltimore, MD
54 Jan 31, 1969 @ Chicago Bulls W 103 - 102 won 223 - 31
55 Feb 1, 1969 @ Atlanta Hawks L 99 - 119 lost 123 - 32
56 Feb 2, 1969 vs. Baltimore Bullets L 106 - 128 lost 223 - 33
57 Feb 4, 1969 Cincinnati Royals L 114 - 125 lost 323 - 34 neutral at Houston, TX
58 Feb 5, 1969 vs. Chicago Bulls L 108 - 120 lost 423 - 35
59 Feb 8, 1969 vs. San Diego Rockets W 123 - 119 OT won 124 - 35
60 Feb 12, 1969 vs. Boston Celtics L 106 - 113 lost 124 - 36
Game Date Opponent Score Streak Record Notes
61 Feb 13, 1969 @ Chicago Bulls L 101 - 120 lost 224 - 37
62 Feb 14, 1969 vs. Phoenix Suns W 128 - 123 won 125 - 37
63 Feb 16, 1969 @ Seattle Supersonics L 119 - 127 lost 125 - 38
64 Feb 18, 1969 @ San Francisco Warriors L 114 - 121 lost 225 - 39
65 Feb 19, 1969 @ Seattle Supersonics W 131 - 124 won 126 - 39
66 Feb 20, 1969 vs. Atlanta Hawks L 87 - 97 lost 126 - 40
67 Feb 22, 1969 vs. Milwaukee Bucks L 107 - 108 lost 226 - 41
68 Feb 24, 1969 @ Baltimore Bullets L 119 - 123 lost 326 - 42
69 Feb 27, 1969 Philadelphia 76ers W 126 - 123 won 127 - 42 neutral at Syracuse, NY
70 Feb 28, 1969 vs. Baltimore Bullets L 116 - 134 lost 127 - 43
71 Mar 2, 1969 vs. Philadelphia 76ers L 112 - 126 lost 227 - 44
72 Mar 4, 1969 @ New York Knicks L 99 - 102 lost 327 - 45
73 Mar 5, 1969 vs. New York Knicks W 128 - 120 won 128 - 45
74 Mar 7, 1969 vs. Cincinnati Royals W 114 - 105 won 229 - 45
75 Mar 9, 1969 vs. Milwaukee Bucks L 121 - 126 lost 129 - 46
76 Mar 11, 1969 @ Los Angeles Lakers L 101 - 137 lost 229 - 47
77 Mar 13, 1969 @ San Diego Rockets L 105 - 120 lost 329 - 48
78 Mar 14, 1969 @ San Francisco Warriors L 110 - 114 lost 429 - 49
79 Mar 16, 1969 @ San Diego Rockets L 111 - 120 lost 529 - 50
80 Mar 17, 1969 @ Phoenix Suns W 119 - 95 won 130 - 50
81 Mar 21, 1969 vs. Seattle Supersonics W 110 - 104 won 231 - 50
82 Mar 23, 1969 vs. Chicago Bulls W 158 - 114 won 332 - 50
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Pistons Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PistonsUniverse.com - All rights reserved. Privacy Policy
Detroit Pistons logos & team name are property of the National Basketball Association NBA