PistonsUniverse.com: Detroit Pistons NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Detroit Pistons 1970-1971 Season Game Log.

All the games played by the Pistons in the the 1971 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons NBA Season:

Previous Season: 1969-70
Next Season: 1971-72

1970-71

> Season Game Log
> Playoffs Game Log (DNQ)

Detroit Pistons 1970-1971 Season Game Log.

Here you have all the games played by the Pistons in the 1971 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons 1970-1971 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 14, 1970 @ Seattle Supersonics W 123 - 117 won 11 - 0
2 Oct 16, 1970 @ San Francisco Warriors W 120 - 106 won 22 - 0
3 Oct 17, 1970 @ Phoenix Suns W 110 - 107 won 33 - 0
4 Oct 20, 1970 vs. Milwaukee Bucks W 115 - 114 won 44 - 0
5 Oct 21, 1970 @ Boston Celtics W 121 - 118 won 55 - 0
6 Oct 22, 1970 vs. Atlanta Hawks W 120 - 101 won 66 - 0
7 Oct 24, 1970 @ Buffalo Braves W 114 - 95 won 77 - 0
8 Oct 26, 1970 vs. Seattle Supersonics W 142 - 111 won 88 - 0
9 Oct 28, 1970 @ Baltimore Bullets W 109 - 103 won 99 - 0
10 Oct 31, 1970 @ New York Knicks L 89 - 107 lost 19 - 1
11 Nov 3, 1970 vs. Cincinnati Royals W 115 - 112 won 110 - 1
12 Nov 4, 1970 @ Atlanta Hawks W 117 - 105 won 211 - 1
13 Nov 5, 1970 vs. Buffalo Braves W 121 - 109 won 312 - 1
14 Nov 7, 1970 @ Chicago Bulls L 99 - 125 lost 112 - 2
15 Nov 11, 1970 vs. Los Angeles Lakers L 115 - 117 lost 212 - 3
16 Nov 13, 1970 @ Los Angeles Lakers L 109 - 122 lost 312 - 4
17 Nov 14, 1970 @ San Diego Rockets L 101 - 112 lost 412 - 5
18 Nov 15, 1970 @ Phoenix Suns L 104 - 108 lost 512 - 6
19 Nov 17, 1970 vs. Philadelphia 76ers L 91 - 113 lost 612 - 7
20 Nov 19, 1970 vs. Phoenix Suns W 112 - 110 won 113 - 7
21 Nov 20, 1970 @ Philadelphia 76ers W 120 - 112 won 214 - 7
22 Nov 21, 1970 @ Cincinnati Royals L 102 - 114 lost 114 - 8
23 Nov 24, 1970 vs. San Diego Rockets W 111 - 104 won 115 - 8
24 Nov 25, 1970 @ Milwaukee Bucks L 87 - 113 lost 115 - 9
25 Nov 28, 1970 vs. Boston Celtics L 98 - 121 lost 215 - 10
26 Nov 29, 1970 @ Cleveland Cavaliers W 120 - 99 won 116 - 10
27 Dec 2, 1970 vs. New York Knicks W 101 - 82 won 217 - 10
28 Dec 4, 1970 vs. Chicago Bulls W 107 - 103 won 318 - 10
29 Dec 9, 1970 vs. San Francisco Warriors L 99 - 110 lost 118 - 11
30 Dec 11, 1970 @ Boston Celtics W 121 - 118 OT won 119 - 11
Game Date Opponent Score Streak Record Notes
31 Dec 12, 1970 vs. Buffalo Braves L 92 - 93 lost 119 - 12
32 Dec 13, 1970 @ Los Angeles Lakers W 103 - 100 won 120 - 12
33 Dec 15, 1970 @ Portland Trail Blazers W 111 - 103 won 221 - 12
34 Dec 17, 1970 @ Phoenix Suns L 114 - 117 OT lost 121 - 13
35 Dec 18, 1970 @ San Diego Rockets W 129 - 116 won 122 - 13
36 Dec 20, 1970 Cincinnati Royals W 136 - 135 2OT won 223 - 13 neutral at Omaha, NE
37 Dec 25, 1970 @ Philadelphia 76ers L 100 - 105 lost 123 - 14
38 Dec 26, 1970 @ Chicago Bulls W 117 - 114 won 124 - 14
39 Dec 29, 1970 vs. Atlanta Hawks W 99 - 97 won 225 - 14
40 Dec 30, 1970 @ Cincinnati Royals W 119 - 115 won 326 - 14
41 Jan 2, 1971 vs. Baltimore Bullets L 99 - 108 lost 126 - 15
42 Jan 5, 1971 @ Atlanta Hawks W 98 - 90 won 127 - 15
43 Jan 6, 1971 vs. San Diego Rockets W 100 - 99 won 228 - 15
44 Jan 8, 1971 vs. Cincinnati Royals W 115 - 109 won 329 - 15
45 Jan 9, 1971 @ Milwaukee Bucks L 100 - 118 lost 129 - 16
46 Jan 10, 1971 vs. Los Angeles Lakers W 118 - 109 won 130 - 16
47 Jan 14, 1971 vs. Cleveland Cavaliers W 108 - 106 won 231 - 16
48 Jan 15, 1971 @ Buffalo Braves W 99 - 97 OT won 332 - 16
49 Jan 16, 1971 vs. Boston Celtics W 121 - 118 won 433 - 16
50 Jan 19, 1971 vs. Seattle Supersonics W 106 - 102 won 534 - 16
51 Jan 22, 1971 vs. Portland Trail Blazers L 112 - 123 lost 134 - 17
52 Jan 24, 1971 vs. New York Knicks L 105 - 117 lost 234 - 18
53 Jan 27, 1971 vs. San Francisco Warriors L 112 - 129 lost 334 - 19
54 Jan 29, 1971 vs. San Diego Rockets W 131 - 104 won 135 - 19
55 Jan 31, 1971 Milwaukee Bucks L 104 - 131 lost 135 - 20 neutral at Madison, WI
56 Feb 2, 1971 vs. Baltimore Bullets W 116 - 113 won 136 - 20
57 Feb 5, 1971 vs. New York Knicks W 108 - 99 won 237 - 20
58 Feb 7, 1971 @ Baltimore Bullets L 105 - 108 lost 137 - 21
59 Feb 9, 1971 vs. Milwaukee Bucks L 106 - 107 lost 237 - 22
60 Feb 12, 1971 vs. Philadelphia 76ers W 118 - 109 won 138 - 22
Game Date Opponent Score Streak Record Notes
61 Feb 14, 1971 vs. Boston Celtics L 108 - 110 lost 138 - 23
62 Feb 16, 1971 vs. Baltimore Bullets W 110 - 95 won 139 - 23
63 Feb 19, 1971 @ Chicago Bulls L 114 - 115 OT lost 139 - 24
64 Feb 20, 1971 @ New York Knicks L 94 - 108 lost 239 - 25
65 Feb 21, 1971 vs. Chicago Bulls L 112 - 125 lost 339 - 26
66 Feb 24, 1971 vs. San Francisco Warriors L 115 - 117 lost 439 - 27
67 Feb 26, 1971 @ Buffalo Braves W 127 - 122 OT won 140 - 27
68 Feb 27, 1971 vs. Phoenix Suns L 117 - 124 lost 140 - 28
69 Feb 28, 1971 @ Atlanta Hawks W 106 - 105 won 141 - 28
70 Mar 2, 1971 vs. Portland Trail Blazers W 128 - 122 won 242 - 28
71 Mar 5, 1971 vs. Milwaukee Bucks L 95 - 108 lost 142 - 29
72 Mar 6, 1971 @ Philadelphia 76ers L 115 - 121 lost 242 - 30
73 Mar 7, 1971 vs. Cleveland Cavaliers L 100 - 104 lost 342 - 31
74 Mar 9, 1971 vs. Phoenix Suns L 108 - 114 lost 442 - 32
75 Mar 11, 1971 @ Seattle Supersonics L 97 - 130 lost 542 - 33 played at University of Washington, Seattle, WA
76 Mar 12, 1971 @ Portland Trail Blazers W 133 - 129 won 143 - 33
77 Mar 13, 1971 @ San Francisco Warriors L 107 - 116 lost 143 - 34
78 Mar 14, 1971 @ Los Angeles Lakers L 100 - 110 lost 243 - 35
79 Mar 17, 1971 @ San Diego Rockets L 99 - 106 lost 343 - 36
80 Mar 19, 1971 vs. Buffalo Braves W 111 - 105 won 144 - 36
81 Mar 20, 1971 @ Cleveland Cavaliers L 103 - 114 lost 144 - 37
82 Mar 21, 1971 vs. Chicago Bulls W 116 - 111 won 145 - 37
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Pistons Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PistonsUniverse.com - All rights reserved. Privacy Policy
Detroit Pistons logos & team name are property of the National Basketball Association NBA