PistonsUniverse.com: Detroit Pistons NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Detroit Pistons 1972-1973 Season Game Log.

All the games played by the Pistons in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log (DNQ)

Detroit Pistons 1972-1973 Season Game Log.

Here you have all the games played by the Pistons in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 11, 1972 vs. Boston Celtics L 108 - 121 lost 10 - 1
2 Oct 13, 1972 vs. Chicago Bulls W 100 - 91 won 11 - 1
3 Oct 14, 1972 @ Kansas City-Omaha Kings L 101 - 113 lost 11 - 2
4 Oct 20, 1972 @ Milwaukee Bucks L 86 - 109 lost 21 - 3
5 Oct 21, 1972 vs. Cleveland Cavaliers W 103 - 96 won 12 - 3
6 Oct 25, 1972 vs. Baltimore Bullets L 105 - 115 lost 12 - 4
7 Oct 27, 1972 @ Houston Rockets L 118 - 130 lost 22 - 5
8 Oct 29, 1972 @ Portland Trail Blazers W 119 - 111 won 13 - 5
9 Oct 31, 1972 @ Golden State Warriors L 104 - 112 lost 13 - 6
10 Nov 1, 1972 @ Seattle Supersonics W 116 - 106 won 14 - 6
11 Nov 3, 1972 @ Los Angeles Lakers L 107 - 116 lost 14 - 7
12 Nov 4, 1972 Houston Rockets L 108 - 118 lost 24 - 8 neutral at San Antonio, TX
13 Nov 10, 1972 vs. Golden State Warriors W 121 - 96 won 15 - 8
14 Nov 11, 1972 @ Boston Celtics L 118 - 121 lost 15 - 9
15 Nov 15, 1972 vs. Los Angeles Lakers L 99 - 110 lost 25 - 10
16 Nov 17, 1972 vs. Chicago Bulls W 109 - 96 won 16 - 10
17 Nov 21, 1972 vs. Atlanta Hawks W 113 - 110 OT won 27 - 10
18 Nov 23, 1972 @ Phoenix Suns L 122 - 128 lost 17 - 11
19 Nov 24, 1972 @ Los Angeles Lakers L 123 - 140 lost 27 - 12
20 Nov 26, 1972 @ Seattle Supersonics L 96 - 103 lost 37 - 13
21 Nov 28, 1972 vs. Portland Trail Blazers W 120 - 116 won 18 - 13
22 Nov 30, 1972 vs. Buffalo Braves W 127 - 116 won 29 - 13
23 Dec 1, 1972 @ Cleveland Cavaliers W 114 - 113 won 310 - 13
24 Dec 5, 1972 @ Chicago Bulls L 108 - 130 lost 110 - 14
25 Dec 6, 1972 vs. Phoenix Suns W 114 - 105 won 111 - 14
26 Dec 8, 1972 vs. Kansas City-Omaha Kings W 113 - 100 won 212 - 14
27 Dec 9, 1972 @ Milwaukee Bucks W 107 - 103 won 313 - 14
28 Dec 13, 1972 vs. Golden State Warriors L 107 - 110 lost 113 - 15
29 Dec 15, 1972 @ Kansas City-Omaha Kings L 132 - 140 OT lost 213 - 16 played at Omaha, NE
30 Dec 16, 1972 vs. Houston Rockets L 112 - 123 lost 313 - 17
Game Date Opponent Score Streak Record Notes
31 Dec 20, 1972 vs. Philadelphia 76ers W 141 - 113 won 114 - 17
32 Dec 22, 1972 vs. Seattle Supersonics W 109 - 97 won 215 - 17
33 Dec 23, 1972 @ Baltimore Bullets L 97 - 104 lost 115 - 18
34 Dec 25, 1972 @ New York Knicks L 110 - 113 lost 215 - 19
35 Dec 26, 1972 vs. Milwaukee Bucks W 112 - 105 won 116 - 19
36 Dec 28, 1972 @ Milwaukee Bucks L 91 - 115 lost 116 - 20
37 Dec 29, 1972 vs. New York Knicks L 94 - 99 lost 216 - 21
38 Jan 3, 1973 vs. Phoenix Suns W 119 - 105 won 117 - 21
39 Jan 5, 1973 @ Kansas City-Omaha Kings L 100 - 103 lost 117 - 22
40 Jan 6, 1973 vs. Atlanta Hawks L 111 - 116 lost 217 - 23
41 Jan 7, 1973 @ Portland Trail Blazers W 101 - 96 won 118 - 23
42 Jan 9, 1973 @ Golden State Warriors L 98 - 105 lost 118 - 24
43 Jan 10, 1973 @ Phoenix Suns L 121 - 123 lost 218 - 25
44 Jan 12, 1973 @ Seattle Supersonics L 104 - 113 lost 318 - 26
45 Jan 15, 1973 vs. Portland Trail Blazers W 112 - 101 won 119 - 26
46 Jan 16, 1973 @ Atlanta Hawks L 129 - 130 OT lost 119 - 27
47 Jan 17, 1973 vs. Seattle Supersonics L 104 - 106 lost 219 - 28
48 Jan 19, 1973 @ Buffalo Braves L 98 - 108 lost 319 - 29
49 Jan 20, 1973 vs. Chicago Bulls W 112 - 92 won 120 - 29
50 Jan 26, 1973 vs. Milwaukee Bucks L 105 - 117 lost 120 - 30
51 Jan 28, 1973 @ Chicago Bulls L 105 - 110 lost 220 - 31
52 Jan 30, 1973 @ Atlanta Hawks W 126 - 123 won 121 - 31
53 Jan 31, 1973 vs. New York Knicks W 94 - 91 won 222 - 31
54 Feb 2, 1973 vs. Philadelphia 76ers W 114 - 104 won 323 - 31
55 Feb 6, 1973 @ Buffalo Braves W 107 - 105 won 424 - 31
56 Feb 7, 1973 vs. Phoenix Suns W 113 - 107 won 525 - 31
57 Feb 9, 1973 @ Boston Celtics W 104 - 95 won 626 - 31
58 Feb 10, 1973 @ New York Knicks L 93 - 107 lost 126 - 32
59 Feb 13, 1973 vs. Milwaukee Bucks L 96 - 110 lost 226 - 33
60 Feb 16, 1973 @ Philadelphia 76ers L 106 - 119 lost 326 - 34
Game Date Opponent Score Streak Record Notes
61 Feb 17, 1973 vs. Cleveland Cavaliers L 104 - 106 lost 426 - 35
62 Feb 18, 1973 vs. Kansas City-Omaha Kings W 144 - 100 won 127 - 35
63 Feb 21, 1973 vs. Los Angeles Lakers W 106 - 98 won 228 - 35
64 Feb 23, 1973 vs. Baltimore Bullets W 107 - 105 won 329 - 35
65 Feb 25, 1973 vs. Houston Rockets W 129 - 112 won 430 - 35
66 Feb 27, 1973 vs. Golden State Warriors W 114 - 100 won 531 - 35
67 Mar 2, 1973 vs. Boston Celtics L 101 - 115 lost 131 - 36
68 Mar 3, 1973 vs. Seattle Supersonics L 113 - 115 lost 231 - 37
69 Mar 4, 1973 @ Portland Trail Blazers W 113 - 109 won 132 - 37
70 Mar 6, 1973 @ Golden State Warriors L 93 - 108 lost 132 - 38
71 Mar 10, 1973 @ Phoenix Suns W 117 - 110 won 133 - 38
72 Mar 11, 1973 @ Los Angeles Lakers L 117 - 141 lost 133 - 39
73 Mar 14, 1973 vs. Los Angeles Lakers L 112 - 121 lost 233 - 40
74 Mar 16, 1973 vs. Buffalo Braves W 121 - 100 won 134 - 40
75 Mar 17, 1973 @ Chicago Bulls W 99 - 97 won 235 - 40
76 Mar 18, 1973 vs. Chicago Bulls L 107 - 119 lost 135 - 41
77 Mar 19, 1973 Milwaukee Bucks L 99 - 118 lost 235 - 42 neutral at Madison, WI
78 Mar 21, 1973 vs. Portland Trail Blazers W 122 - 109 won 136 - 42
79 Mar 24, 1973 vs. Kansas City-Omaha Kings W 110 - 98 won 237 - 42
80 Mar 25, 1973 Philadelphia 76ers W 115 - 96 won 338 - 42 neutral at Pittsburgh, PA
81 Mar 27, 1973 @ Baltimore Bullets W 112 - 98 won 439 - 42
82 Mar 28, 1973 @ Cleveland Cavaliers W 131 - 119 OT won 540 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Pistons Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 PistonsUniverse.com - All rights reserved. Privacy Policy
Detroit Pistons logos & team name are property of the National Basketball Association NBA