PistonsUniverse.com: Detroit Pistons NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Detroit Pistons 1999-2000 Season Game Log.

All the games played by the Pistons in the the 2000 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log

Detroit Pistons 1999-2000 Season Game Log.

Here you have all the games played by the Pistons in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Detroit Pistons 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 @ Miami Heat L 122 - 128 2OT lost 10 - 1
2 Nov 3, 1999 @ Orlando Magic L 94 - 103 lost 20 - 2
3 Nov 5, 1999 vs. New York Knicks L 91 - 103 lost 30 - 3
4 Nov 6, 1999 @ Milwaukee Bucks L 111 - 121 lost 40 - 4
5 Nov 10, 1999 @ Boston Celtics W 110 - 92 won 11 - 4
6 Nov 11, 1999 vs. Toronto Raptors L 106 - 123 lost 11 - 5
7 Nov 13, 1999 vs. Seattle Supersonics W 107 - 99 won 12 - 5
8 Nov 16, 1999 @ Toronto Raptors L 85 - 89 lost 12 - 6
9 Nov 17, 1999 vs. New Jersey Nets W 109 - 107 won 13 - 6
10 Nov 19, 1999 vs. Cleveland Cavaliers W 101 - 90 won 24 - 6
11 Nov 21, 1999 vs. Milwaukee Bucks W 113 - 94 won 35 - 6
12 Nov 25, 1999 @ Indiana Pacers W 107 - 99 won 46 - 6
13 Nov 26, 1999 vs. Atlanta Hawks W 93 - 91 won 57 - 6
14 Nov 28, 1999 vs. Orlando Magic L 99 - 108 lost 17 - 7
15 Nov 30, 1999 @ San Antonio Spurs L 87 - 106 lost 27 - 8
16 Dec 1, 1999 @ Denver Nuggets L 96 - 100 lost 37 - 9
17 Dec 3, 1999 vs. San Antonio Spurs W 102 - 80 won 18 - 9
18 Dec 4, 1999 @ Atlanta Hawks L 110 - 112 lost 18 - 10
19 Dec 7, 1999 @ Milwaukee Bucks W 116 - 112 won 19 - 10
20 Dec 10, 1999 vs. Los Angeles Clippers W 107 - 83 won 210 - 10
21 Dec 12, 1999 @ Los Angeles Lakers L 93 - 101 lost 110 - 11
22 Dec 14, 1999 @ Phoenix Suns L 104 - 114 lost 210 - 12
23 Dec 16, 1999 @ Golden State Warriors W 116 - 108 won 111 - 12
24 Dec 18, 1999 vs. Philadelphia 76ers W 104 - 91 won 212 - 12
25 Dec 20, 1999 @ Philadelphia 76ers L 121 - 122 OT lost 112 - 13
26 Dec 21, 1999 vs. Washington Wizards L 83 - 97 lost 212 - 14
27 Dec 26, 1999 vs. Charlotte Hornets W 114 - 96 won 113 - 14
28 Dec 29, 1999 @ Chicago Bulls W 91 - 77 won 214 - 14
29 Dec 30, 1999 vs. Atlanta Hawks W 106 - 105 OT won 315 - 14
30 Jan 3, 2000 @ Orlando Magic W 118 - 106 won 416 - 14
Game Date Opponent Score Streak Record Notes
31 Jan 5, 2000 @ Atlanta Hawks W 120 - 108 won 517 - 14
32 Jan 6, 2000 vs. Milwaukee Bucks W 101 - 95 won 618 - 14
33 Jan 8, 2000 vs. Minnesota Timberwolves L 105 - 110 lost 118 - 15
34 Jan 12, 2000 vs. New York Knicks W 114 - 108 won 119 - 15
35 Jan 14, 2000 vs. Washington Wizards W 105 - 98 won 220 - 15
36 Jan 15, 2000 @ Washington Wizards W 112 - 107 won 321 - 15
37 Jan 17, 2000 @ New York Knicks L 94 - 105 lost 121 - 16
38 Jan 20, 2000 @ New Jersey Nets L 120 - 122 lost 221 - 17
39 Jan 22, 2000 @ Chicago Bulls L 92 - 98 lost 321 - 18
40 Jan 23, 2000 vs. Dallas Mavericks L 91 - 99 lost 421 - 19
41 Jan 25, 2000 @ Cleveland Cavaliers L 107 - 116 OT lost 521 - 20
42 Jan 27, 2000 @ Charlotte Hornets L 102 - 117 lost 621 - 21
43 Jan 29, 2000 vs. Philadelphia 76ers W 90 - 88 won 122 - 21
44 Jan 31, 2000 @ Miami Heat L 82 - 104 lost 122 - 22
45 Feb 2, 2000 vs. Sacramento Kings L 110 - 113 lost 222 - 23
46 Feb 4, 2000 vs. Cleveland Cavaliers W 105 - 96 won 123 - 23
47 Feb 6, 2000 vs. Houston Rockets W 109 - 105 won 224 - 23
48 Feb 9, 2000 vs. Toronto Raptors W 115 - 108 OT won 325 - 23
49 Feb 15, 2000 @ Houston Rockets L 102 - 107 lost 125 - 24
50 Feb 17, 2000 @ Dallas Mavericks L 97 - 106 lost 225 - 25
51 Feb 19, 2000 @ Utah Jazz L 87 - 91 lost 325 - 26
52 Feb 21, 2000 vs. Miami Heat W 95 - 87 won 126 - 26
53 Feb 23, 2000 vs. Indiana Pacers L 111 - 118 lost 126 - 27
54 Feb 25, 2000 vs. Golden State Warriors W 131 - 99 won 127 - 27
55 Feb 27, 2000 vs. Chicago Bulls W 93 - 90 won 228 - 27
56 Feb 29, 2000 @ Indiana Pacers L 105 - 115 lost 128 - 28
57 Mar 1, 2000 vs. Utah Jazz L 94 - 107 lost 228 - 29
58 Mar 4, 2000 @ Washington Wizards L 94 - 100 lost 328 - 30
59 Mar 8, 2000 vs. Denver Nuggets W 130 - 116 won 129 - 30
60 Mar 10, 2000 vs. Vancouver Grizzlies W 111 - 97 won 230 - 30
Game Date Opponent Score Streak Record Notes
61 Mar 11, 2000 vs. Portland Trail Blazers L 94 - 99 lost 130 - 31
62 Mar 13, 2000 vs. Boston Celtics W 124 - 115 won 131 - 31
63 Mar 15, 2000 vs. Orlando Magic W 113 - 91 won 232 - 31
64 Mar 17, 2000 vs. Los Angeles Lakers L 82 - 110 lost 132 - 32
65 Mar 19, 2000 @ Vancouver Grizzlies W 101 - 99 won 133 - 32
66 Mar 21, 2000 @ Seattle Supersonics W 100 - 90 won 234 - 32
67 Mar 22, 2000 @ Portland Trail Blazers W 104 - 95 won 335 - 32
68 Mar 24, 2000 @ Sacramento Kings L 103 - 113 lost 135 - 33
69 Mar 25, 2000 @ Los Angeles Clippers W 126 - 107 won 136 - 33
70 Mar 29, 2000 vs. Charlotte Hornets L 91 - 98 lost 136 - 34
71 Mar 31, 2000 vs. Phoenix Suns L 97 - 98 lost 236 - 35
72 Apr 2, 2000 @ New Jersey Nets W 113 - 92 won 137 - 35
73 Apr 4, 2000 @ Toronto Raptors W 104 - 88 won 238 - 35
74 Apr 5, 2000 vs. Boston Celtics W 111 - 106 won 339 - 35
75 Apr 7, 2000 @ Charlotte Hornets W 97 - 82 won 440 - 35
76 Apr 8, 2000 @ Cleveland Cavaliers L 98 - 117 lost 140 - 36
77 Apr 10, 2000 @ Minnesota Timberwolves L 100 - 102 lost 240 - 37
78 Apr 12, 2000 vs. Miami Heat W 90 - 73 won 141 - 37
79 Apr 15, 2000 @ Philadelphia 76ers L 94 - 100 lost 141 - 38
80 Apr 16, 2000 vs. Indiana Pacers L 101 - 112 lost 241 - 39
81 Apr 18, 2000 @ New York Knicks L 88 - 100 lost 341 - 40
82 Apr 19, 2000 vs. Chicago Bulls W 112 - 91 won 142 - 40
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Pistons Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PistonsUniverse.com - All rights reserved. Privacy Policy
Detroit Pistons logos & team name are property of the National Basketball Association NBA